How much do you need to live without ever working again?
That's PKR 1,200,000 per year.
PKR 17,142,857
Invest this once, earn 15% a year, withdraw your expenses, and your corpus keeps pace with 8% inflation — forever.
7.00%
return − inflation
PKR 100,000
grows with inflation
PKR 1,200,000
grows with inflation
| Year | Corpus Start (PKR) | Return Earned (PKR) | Withdrawn (PKR) | Corpus End (PKR) |
|---|---|---|---|---|
| 1 | 17,142,857 | 2,571,429 | -1,200,000 | 18,514,286 |
| 2 | 18,514,286 | 2,777,143 | -1,296,000 | 19,995,429 |
| 3 | 19,995,429 | 2,999,314 | -1,399,680 | 21,595,063 |
| 4 | 21,595,063 | 3,239,259 | -1,511,654 | 23,322,668 |
| 5 | 23,322,668 | 3,498,400 | -1,632,587 | 25,188,481 |
| 6 | 25,188,481 | 3,778,272 | -1,763,194 | 27,203,560 |
| 7 | 27,203,560 | 4,080,534 | -1,904,249 | 29,379,845 |
| 8 | 29,379,845 | 4,406,977 | -2,056,589 | 31,730,232 |
| 9 | 31,730,232 | 4,759,535 | -2,221,116 | 34,268,651 |
| 10 | 34,268,651 | 5,140,298 | -2,398,806 | 37,010,143 |
| 11 | 37,010,143 | 5,551,521 | -2,590,710 | 39,970,954 |
| 12 | 39,970,954 | 5,995,643 | -2,797,967 | 43,168,631 |
| 13 | 43,168,631 | 6,475,295 | -3,021,804 | 46,622,121 |
| 14 | 46,622,121 | 6,993,318 | -3,263,548 | 50,351,891 |
| 15 | 50,351,891 | 7,552,784 | -3,524,632 | 54,380,042 |
| 16 | 54,380,042 | 8,157,006 | -3,806,603 | 58,730,445 |
| 17 | 58,730,445 | 8,809,567 | -4,111,131 | 63,428,881 |
| 18 | 63,428,881 | 9,514,332 | -4,440,022 | 68,503,191 |
| 19 | 68,503,191 | 10,275,479 | -4,795,223 | 73,983,447 |
| 20 | 73,983,447 | 11,097,517 | -5,178,841 | 79,902,122 |
Your corpus grows by exactly 8% each year — the same as inflation — so its purchasing power never falls. Withdrawals also grow with inflation, keeping your lifestyle constant.
The nominal corpus rises with inflation while its value in today's money stays flat — proof that your wealth is beating inflation, not just keeping up on paper.